FEE RATE 2023 – 2024

FEE RATE 2023 – 2024
      FEE RATE 2023 – 2024
PROGRAMMES I DC II DC III DC
TF SPL TF SPL TF SPL
UG – AIDED PROGRAMMES
B. Sc Mathematics 1105 905 1105 1168 1105 1013
B. Sc Physics 1105 1180 1105 1443 1105 1458
B. Sc Physics Electronics Equipment Maintenance 1105 1285 1105 1548 1105 1563
B. Sc Chemistry 1105 1180 1105 1443 1105 1458
B. Sc Botany 1105 1350 1105 1613 1105 1623
B. Sc Zoology 1105 1350 1105 1613 1105 1623
BA  Economics  1105 735 1105 998 1105 1013
BA Hindi 1105 735 1105 998 1105 1013
BA Malayalam 1105 735 1105 998 1105 1013
B.Com  1105 735 1105 998 1105 1013
INTEGRATED PROGRAMMES TF SPL TF SPL TF SPL
Integrated M.Sc. (5 Years) 1105 1285 1105 1548 1105 1563
PG AIDED PROGRAMMES I PG  II PG
TF SPL TF SPL
M.Sc Statistics 1985 2145 1985 2323
M.Sc Chemistry 1985 2145 1985 2323
M.Sc Zoology 1985 2145 1985 2323
M A Economics 1985 820 1985 998
M A English 1985 820 1985 998
M A Hindi 1985 820 1985 998
M A Malayalam 1985 820 1985 998
MCom  1985 820 1985 998
 UG SELF FINANCING  PROGRAMMES
TF SPL TF SPL TF SPL
BA Com.Eng. 11250 0 11250 0 11250 0
B.Com M.III Taxation 9000 0 9000 0 9000 0
Bcom M.III Computer Application 11250 0 11250 0 11250 0
Bcom M.III Office Management & Secretarial Practice 9000 0 9000 0 9000 0
Bachlor of Computer Application 18750 0 18750 0 18750 0
Batchlor of Tourism Studies 11250 0 11250 0 11250 0
B.Voc Logistics Management 18750 0 18750 0 18750 0
PG SELF FINANCE  PROGRAMMES I PG II PG
TF SPL TF SPL
M.Sc Maths 18750 0 18750 0
M.Com  18750 0 18750 0
MTTM 18750 0 18750 0
M.A. HRM 18750 0 18750 0
MCA 25000 0 25000 0
*NB: Eligible fee in respect of ST/OEC/OBC(H) Other reservation category students will be credited to the college E- grantz account after getting approval from the Competitive Authority.

7

Research Centres

145

Our Faculty

3059

Our Students

37

Programmes