ACTIVITIES ORGANIZED
Intramural /Inter Departmental Tournaments in
SPORTS ACHIEVEMENTS
INTERNATIONAL PLAYERS
NATIONAL ACHIEVEMENT
NATIONAL GAMES PARTICIPATION
Nirmalalites participated in 2015 National games held in Kerala
ALL INDIA INTER UNIVERSITY FOOTBALL
JIJO JERONE, ELDHOS SUNNY, MAJU K. R., DIBIN M. D., SHAFAS SHAJI (Football- II Position)
NATIONAL AND INTER UNIVERSITY PARTICIPATION
Event | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Football | 6 | 5 | 1 | 5 | 26 | 8 | 5 |
Handball | 7 | 10 | 8 | 11 | 8 | 5 | 6 |
Taekwondo | – | 1 | 1 | 1 | 1 | 1 | – |
Best Physique | 2 | – | – | – | – | 1 | – |
Shooting | – | – | 2 | 2 | 2 | 2 | 2 |
Chess | – | – | – | – | – | – | 1 |
Yoga | – | 2 | 1 | – | – | – | – |
Athletics | 1 | – | – | – | – | – | – |
Net ball | – | – | 2 | 2 | 1 | – | – |
Basketball | – | – | – | 1 | – | – | – |
Armwrestiling | 1 | 1 | 1 | – | – | – | – |
POSITION IN M.G UNIVERSITY TOURNAMENTS
Event | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
Football | FIRST | FIRST | – | FIRST | FIRST | FIRST | SECOND | |
Handball | FIRST | FIRST | SECOND | FIRST | THIRD | THIRD | SECOND | |
Taekwondo | – | – | THIRD | THIRD | SECOND | SECOND | – | |
Chess | – | – | THIRD | – | THIRD | SECOND | SECOND | |
Yoga | SECOND | THIRD | – | – | – | – | – | |
Netball | – | – | THIRD | – | – | – | – | |
FUNDING
AGENCY | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
SPORTS COUNCIL | – | 2,02,300 | 1,92,000 | 11, 5,000 | 11,25,000 | 21,80000 |
SAI | 10,000 | – | – | – | – | – |
PD ACCOUNT | 1,25000 | 1,25000 | 1,25000 | 1,25000 | 1,25000 | 1,25000 |
UGC | – | 2,50,000 | 2,50,000 | – | – | – |
MLA FUND | 25,00,000 | – | – | – | – | – |
MANAGEMENT | 3,50000 | 375000 | 400000 | 350000 | 200000 | 150000 |
PRIZE MONEY | – | – | 20,000 | 1,50,000 | 2,00,000 | 50,0000 |
BEST PRACTICES
FUTURE PLANS
Research Centres
Our Faculty
Our Students
Programmes