Sl. No. | Name of the Programme | Sanctioned No. of Seats |
1 | B. Sc. Physics Model I | 36 |
2 | B. Sc. Physics Model II Applied Electronics | 24 |
3 | B. Sc. Chemistry | 36 |
4 | B. Sc. Botany | 36 |
5 | B. Sc. Zoology | 32 |
6 | B. Sc. Mathematics | 60 |
7 | B. Com Model I Finance & Taxation | 50 |
8 | B. A Economics | 60 |
9 | B. A Malayalam | 30 |
10 | B. A Hindi | 30 |
11 | B. A English Model III Communicative English | 30 |
12 | B. Com Model III-Computer Application | 30 |
13 | B. Com Model III-Taxation | 50 |
14 | B. Com Model III-Office Management & Secretarial Practice | 50 |
15 | Bachelor of Computer Applications(B.C.A.) | 60 |
16 | Bachelor of Tourism & Travel Management(B.T.T.M.) | 40 |
17 | B. Voc. Logistic Management | 50 |
Research Centres
Our Faculty
Our Students
Programmes