Sl. No. | Title | Author | Name Of Journal | Year | ISSN/ISBN No |
---|---|---|---|---|---|
1 | Exploration of the mechanism and scope of the Cul/DABCO catalysed C-S coupling reaction | Anns Maria Thomas, D.R. Sherin, Sujatha Asha, T.K. Manojkumar, Gopinathan Anilkumar | Polyhedron | 2020 | 114269 |
2 | Sequence Programmed DNA three-way junctions for templated assembly of fluorescent silver nanoclusters | Sajeena Kanangat Saraswathi, Sandeep Kulala Vittala, Mathews Kuruvilla Manayani, Joshy Joseph | Journal of Photochemistry and Photobiology B; Biology | 2020 | 111886 |
3 | A convenient route to 1,3-diynes using ligand-free Cadiot–Chodkiewicz coupling reaction at room temperature under aerobic conditions | S. Asha, S. Anjana, A. M. Thomas, M. E. Thomas, K. R.Rohit, K. K. Krishnan, S. M. Ujwaldev, G. Anilkumar | Synthetic Communications | 2019 | 1532-2432 |
4 | High‐performance electromagnetic interference shielding material based on an effective mixing protocol | Kunjappan, A.M., Poothanari, M.A., Ajitha, A.R., Padmanabhan, M., Mathew, L. and Thomas, S. | Polymer International | 2019 | 1097-0126 |
5 | Effect of MA-g-PP Compatibilizer on Morphology and Electrical Properties of MWCNT Based Blend Nanocomposites: New Strategy to Enhance the Dispersion of MWCNTs in Immiscible Poly (Trimethylene Terephthalate)/Polypropylene Blends | A.R. Ajitha, Mathew LP, Thomas S. | European Polymer Journal | 2019 | 0014-3057 |
6 | One‐Pot Synthesis of Benzofurans via Cu–Catalyzed Tandem Sonogashira Coupling‐Cyclization Reactions | A.M Thomas, S. Asha, R. Menon, G. Anilkumar | Chemistry Select | 2019 | 2365-6549 |
7 | Sizing and Desizing of Cotton and Polyester Yarns Using Liquid and Supercritical Carbon Dioxide with Nonfluorous CO2-Philes as Size Compounds | Antony, A., Raj, A., Ramachandran, J.P., Ramakrishnan, R.M., Wallen, S.L. and Raveendran, P. | Sustainable Chemistry & Engineering | 2018 | 2168-0485 |
8 | Tuning of microstructure in engineered poly (trimethylene terephthalate) based blends with nano inclusion as multifunctional additive | A.R. Ajitha, V.G.Geethamma, L. Mathew, P. Saha, N. Kalarikkal, S. Thomas and M. Strankowski | Polymer Testing | 2018 | 0142-9418 |
9 | An effective EMI shielding material based on poly (trimethylene terephthalate) blend nanocomposites with multiwalled carbon nanotubes | A.R. Ajitha, M.P.Arif, M.K. Aswathi, L. Mathew, V. G. Geethamma, N. Kalarikkal, S. Thomas and T. G. Volova | New Journal of Chemistry | 2018 | 1369-9261 |
10 | Sizing of paper with sucrose octaacetate using liquid and supercritical carbon dioxide as a green alternative medium | Antony, A., Ramachandran, J.P., Ramakrishnan, R.M. and Raveendran, P. | Journal of CO2 Utilization | 2018 | 2212-9820 |
11 | Recent Advances and perspectives in the Mn catalysed epoxidation reaction | Anns Maria Thomas, K Keerthi Krishnan, Kallikkakam S Sindhuand And Gopinathan Anil Kumar | Tetrahedron | 2016 | 0040-4039 |
12 | Selective recognition of cyanide Ions by amphiphilic porphyrins in aqueous medium | Albish K. Paul, Suneesh C. Karunakaran, Dhanya T. Jayaram, Nagappanpillai Adarsh, Joshy Joseph and Danaboyina Ramaiah | Journal of Porphyrins and Phthalocyanines | 2016 | 1099-1409 |
13 | Sisal nanofibril reinforced polypropylene-polystyrene blends: Morohology, mechanical, dynamic mechanical and water transmission studies | Asha Krishan, Cintil Jose Chirayil, and George K.E | Industrial Crops and Products | 2016 | 0926-6690 |
14 | Iron‐Catalyzed Sonogashira Type Cross‐Coupling Reaction of Aryl Iodides with Terminal Alkynes in Water under Aerobic Conditions | Anns Maria Thomas, K. S. Sindhu, A. P. Thankachan, G.Anilkumar. | ChemistrySelect | 2016 | 2365-6549 |
15 | A Novel Protocol for the Cu‐Catalyzed Sonogashira Coupling Reaction between Aryl Halides and Terminal Alkynes using trans‐1,2‐Diaminocyclohexane Ligand | Sujatha Asha, Anns Maria Thomas, Sankuviruthiyil M. Ujwaldev, Gopinathan Anilkumar | ChemistrySelect | 2016 | 2365-6549 |
16 | A novel protocol for the Cu-catalysed Sonogashira coupling reaction between aryl halides and terminal alkynes using trans1,2- diaminocyclohexane ligand | Anns Maria Thomas, Sujatha Asha, Sankuviruthiyil M Ugwal Dev And Gopinathan Anil Kumar | Chemistry Select | 2016 | 2365-6549 |
17 | An efficient iron-catalyzed S-arylation of aryl and alkylthiols with aryl halides in the presence of water under aerobic conditions | A. M. Thomas, K. S. Sindhu, A. P. Thankachan, G. Anilkumar | Tetrahedron Lett | 2015 | 0040-4039 |
18 | A general and inexpensive protocol for the Cu-catalyzed C–S cross-coupling reaction between aryl halides and thiols | Anns MariaThomas, SujathaAshaK.S.SindhuGopinathanAnilkuma | Tetrahedron Lett | 2015 | 0040-4039 |
19 | Amino Acid–Porphyrin Conjugates: Synthesis and Study of their Photophysical and Metal Ion Recognition Properties | Albish K. Paul, Suneesh C. Karunakaran, Joshy Joseph, and Danaboyina Ramaiah | Photochemistry and Photobiology | 2015 | 1751-1097 |
20 | Recent advances in copper-catalyzed C-S cross-coupling reactions | S. Asha, A. M. Thomas, A. P. Thankachan, G. Anilkumar | Arkivoc | 2015 | 1551-7012 |
21 | Effective discrimination of GTP from ATP by a cationic tenacle porphyrin through turn on fluorescence intensity | Suneesh C. Karunakaran, Albish K. Paul, Danaboyina Ramaiah | RSC Advances | 2014 | 2046-2069 |
22 | Review of recent research in nano cellulose preparation from different lignocellulosic fibers | Cintil Jose Chirayil, Lovely Mathew and Sabu Thomas | Reviews on Advanced Material Science | 2014 | 1605-8127 |
23 | Adhesion and Surface Issues in Biocomposites and Bionanocomposites: A Critical Review | Cintil Jose Chirayil, Merin Sara Thomas, B. Deepa, Laly A. Pothan, and Sabu Thomas | Reviews of Adhesion and Adhesives | 2014 | 2168-0973 |
24 | Antimicrobial Photodynamic Efficiency of Novel Cationic Porphyrins towards Periodontal Gram-positive and Gram-negative Pathogenic Bacteria | Albish K. Paul,Chandra Sekhar Prasanth, Suneesh C. Karunakaran, Vesselin Kussovski, Vanya Mantareva, Danaboyina Ramaiah, Leslie Selvaraj, Ivan Angelov, Latchezar Avramov, Krishnankutty Nandakumar7 and Narayanan Subhash | Photochemistry and Photobiology | 2014 | 1751-1097 |
25 | Rheological behaviour of nanocellulose reinforced unsaturated polyester nanocomposites | Cintil Jose Chirayil, Lovely Mathew, P.A. Hassan, Miran Mozetic, Sabu Thomas | International Journal of Biological Macromolecules | 2014 | 0141-8130 |
26 | Isolation and characterization of cellulose nanofibrils from Helicteres isora plant | Cintil Jose Chirayil, Jithin Joy, Lovely Mathew, Miran Mozetic, Joachim Koetz and Sabu Thomas | Industrial Crops and Products | 2014 | 0926-6690 |
27 | Nanofibril reinforced unsaturated polyester nanocomposites: Morphology, mechanical and barrier roperties, viscoelastic behavior and polymer chain confinement | Cintil Jose Chirayil, Jithin Joy, Lovely Mathew, Joachim Koetz, and Sabu Thomas | Industrial Crops and Products | 2014 | 0926-6690 |
Serial No. | Title of the Paper | Name of the author/authors | Name of Journal | Year of Publication | ISSN/ISBN No |
1 | Modifications of structural and optical properties of nanophase BaWO4 phosphors: Dose dependent effect of high energy electron beam irradiation | Seenamol K. Stephen, S. Ganesh, Thomas Varghese, | Radiation Physics and Chemistry (Elsevier) | 2020 | 0969-806X |
2 | Influence of Bi3+ doping on structural, optical and photocatalytic degradation properties of NiWO4 nanocrystals | Hitha H, Mathew John, Anjaly Jose, Soumya Kuriakose and Thomas Varghese | Journal of Solid State Chemistry (Elsevier) | 2020 | 0022-4596 |
3 | Structural modifications and extended spectral response of nanocrystalline Ba1-xCuxWO4 samples | Seenamol K Stephen, Thomas Varghese | Materials Chemistry and Physics (Elsevier) | 2020 | 0254-0584 |
4 | Effect of Bi3+ substitution on structural and electrical properties of polycrystalline NiWO4 nanoparticles | Hitha H, Mathew John, Anjaly Jose, Soumya Kuriakose, Thomas Varghese | Journal of Materials Science: Materials in Electronics (Springer) | 2020 | 0957-4522 |
5 | Structural modifications, and extended optical properties of Ni1-xCoxWO4 nanoparticles | Hitha H, Mathew John, Anjaly Jose, Soumya Kuriakose, Thomas Varghese | Journal of Solid State Chemistry (Elsevier) | 2020 | 0022-4596 |
6 | Effective Dye Degradation Using Sol-Gel Synthesized Titania Nanostructures | Priyanka KP, Balakrishna KM, Thomas Varghese | Current Analytical Chemistry | 2020 | 1573-4110 |
7 | Influence of finite size and surface effects on the structural, electrical and magnetic properties of nanostructured nickel oxide | Sheena PA, Hitha H, Sreedevi A, Thomas Varghese | Journal of Materials Science: Materials in Electronics (Springer) | 2020 | 0957-4522 |
8 | Synthesis of biogenic ZnO nanoparticles and its impact on seed germination and root growth of Oryza sativa L. and Vigna unguiculata L | Jaiby Cyriac, Krishnakumar Melethil, Bejoy Thomas, M. Sreejit, Thomas Varghese | Materialstoday Proceedings (Elsevier) | 2020 | 2214-7853 |
9 | Aldehyde functionalized multiwalled carbon nanotubes to synthesize highly conducting polyaniline-MWNT thin films | PA Francis Xavier, Gayathry Ajithkumar, Thomas Varghese | Materialstoday Proceedings (Elsevier) | 2020 | 2214-7853 |
10 | Orthophosphoric acid doped polyaniline carbon nanotube composites for anode layers of polymer LEDs | P. A. Francis Xavier, Alanda Prince and Thomas Varghese | AIP Conference Proceedings | 2020 | 2263, 050007 |
11 | Structural, mechanical and electrical characterization of polyaniline/polymethylmethacrylate blends | P. A. Francis Xavier, Vyshakh Sreekumar, M. Amrithesh and Thomas Varghese | AIP Conference Proceedings | 2020 | 2263, 050004 |
12 | Effect of high energy electron beam irradiation on the structural and electrical properties of PANI-CaWO4 nanocomposite | B. Rajesh Kumar, P. A. Francis Xavier, N. Aloysius Sabu and Thomas Varghese | AIP Conference Proceedings | 2020 | 2263, 050015 |
13 | Synthesis and Characterization of La2(WO4)3 Nanophosphors via Chemical Precipitation Method | Soumya Kuriakose, H.Hitha, Anjaly Jose, Mathew John,Thomas Varghese | AIP Conference Proceedings | 2020 | 2263, 060001 |
14 | Dependence of Dielectric Parameters and AC Conductivity on Frequency in Polycrystalline NiWO4 | H.Hitha, Soumya Kuriakose, Mathew John, Anjaly Jose and Thomas Varghese | AIP Conference Proceedings | 2020 | 2263, 050005 |
15 | Dielectric Studies of BaWO4 Nanoparticles | Seenamol K. Stephen, C. Viji , Thomas Varghese | AIP Conference Proceedings | 2020 | 2263, 060012 |
16 | Structural and optical characterization of lanthanum tungstate nanoparticles synthesized by chemical precipitation route and their photocatalytic activity | Soumya Kuriakose, Hitha H, Anjali Jose, Mathew John, Thomas Varghse | Optical Materials (Elsevier) | 2019 | 0925-3467 |
17 | Structural and optical modification of NiWO4 – Formation of NiWO4/SnPc nanocomposite for improved photocatalytic activity | Hitha H, Anjaly Jose, Mathew John, Thomas Varghese | Materials Chemistry and Physics (Elsevier) | 2019 | 0254-0584 |
18 | Microstructural characterization and modified spectral response of cobalt doped NiO nanoparticles | Sheena PA, Hitha H, Sreedevi A, Thomas Varghese | Materials Chemistry and Physics (Elsevier) | 2019 | 0254-0584 |
19 | Effect of calcination on the structural, optical and magnetic properties of BaWO4 nanoparticles synthesized by chemical precipitation | Seenamol K Stephen, Aloysius Sabu n, Priyanka KP, Thomas Varghese | Indian Journal of Pure & Applied Physics | 2019 | 0975-1041 |
20 | Effect of 8 MeV electron beam irradiation on the structural, optical and electrical properties of a PANI-MnWO4 nanocomposite | N. Aloysius Sabu, Xavier Francis, S. Ganesh and Thomas Varghese | Eur. Phys. J. Plus (Springer) | 2019 | 2190-5444 |
21 | Nickel oxide/cobalt phthalocyanine nanocomposite for potential electronics applications | Sheena PA, Sreedevi A, Viji C, Thomas Varghese | European Physical Journal B (Springer) | 2019 | 1434-6028 |
22 | Antibacterial activity of carbon nanoparticles isolated from chimney soot | Chithra A, Aveena AV,Shameena PA, Sukirtha TH, Aloysius Sabu N, Thomas Varghese | IET Nanobiotechnology | 2019 | 1478-1581 |
23 | characterization and photocatalytic activity of NiWO4 nanoparticles | Hitha H, Anjaly Jose, Thomas Varghese,Synthesis | AIP Conference Proceedings | 2019 | 2082 |
24 | Synthesis and characterization of iron cerium tungstate nanoparticles and their dielectric studies | Anjaly Jose,Aneesh George, Shinju Benny, H. Hitha, Thomas Varghese | AIP Conference Proceedings | 2019 | 2082 |
25 | Effect of polyethylene glycol on the structural and optical properties of manganese tungstate nanorods synthesized by precipitation method | M. H. Muhammed, B. Rajesh Kumar, N. Aloysius Sabu, and Thomas Varghese | AIP Conference Proceedings, | 2019 | 2162 |
26 | 8 MeV electron beam induced modifications in the thermal, structural and electrical properties of nanophase CeO2 for potential electronics applications | Babitha KK, Sreedevi A, Priyanka KP, Ganesh S, Thomas Varghese | Radiation Physics and Chemistry (Elsevier) | 2018 | 0969-806X |
27 | Toxicological impact of TiO2 nanoparticles on Eudrillus euginiae | Priyanka KP, Ani Kurian, Balakrishna KM and Thomas Varghese | IET Nanobiotechnology | 2018 | 1478-1581 |
28 | Characterization of NiO/CoPc nanocomposite material synthesized by solvent evaporation route | Sheena PA, Priyanka KP, Sreedevi A and Thomas Varghese | Journal of Nanostructure in Chemistry (Springer) | 2018 | 2193-8865 |
29 | Silver Tungstate Nanoparticles for the Detection of Ethanol, Ammonia and Acetone Gases | A. Sreedevi, K.P. Priyanka, S.C. Vattappalam and Thomas Varghese | Journal of Electronic Materials (Springer), 2018 | 2018 | 0361-5235 |
30 | Structural, optical and magnetic properties of nanophase NiWO4 for potential applications | Hitha H, Anjali Jose, A. Sreedevi, K.P. Priyanka and Thomas Varghese | European Physical Journal B (Springer) | 2018 | 1434-6028 |
31 | Synthesis, characterization and electrical Properties of cerium oxide nanoparticles | K. P. Priyanka, N. Aloysius Sabu, P.A. Sheena and Thomas Varghese | Functionalized Engineering Materials and Their Applications, Apple Academic Press, New Jersey (2018) | 2018 | 9781771885232 |
32 | Effect of calcination temperature on the structural and optical properties of Ce2(WO4)3 nanoparticles | Anjaly Jose, Aneesh George, Hitha H, Priyanka K P, Thomas Varghese | Proceedings of International Conference RAMSB-2018 | 2018 | 9789352919536 |
33 | Influence of Co doping on the properties of NiO nanocrystals | Sheena PA and Thomas Varghese | Proceedings of International Conference RAMSB-2018 | 2018 | 9789352919536 |
34 | Enhanced visible light photocatalysis using TiO2/phthalocyanine nanocomposites for the degradation of selected industrial dyes | K.P.Priyanka, S.Sankararaman,KM Balakrishna, Thomas varghese | Journal of Alloys and Compounds (Elsevier) | 2017 | 0925-8388 |
35 | Toxicological impact of TiO2 nanoparticles on Eudrilus euginiae, | K P Priyanka, Ani Kurian, K M Balakrishna, Thomas Varghese | IET Nanobiotechnology, | 2018 | 1478-1581 |
36 | CeO2/CoPc nanocomposite for potential applications in electronics | K. K Babitha K P Priyanka H Hitha S. Rintu Mary EM Mohammed S. Sankararaman Thomas Varghese | Journal of electronic materials (Springer) | 2017 | 0361-5235 |
37 | Enhanced structural and optical properties of polyaniline-calcium tungstate (PANI-CaWO4) nanocomposite for electronics applications | N Aloysius Sabu Xavier Francis Anjaly Jose S. Sankararaman Thomas Varghese | The European Physical Journal Plus (Springer) | 2017 | 2190-5444 |
38 | Synthesis and characterization of silver tungstate/ iron phthalocyanine nanocomposite for electronic applications | A Sreedevi, KP Priyanka, KK Babitha, S Sankararaman, Thomas Varghese | European Physical Journal B(Springer) | 2017 | 1434-6028 |
39 | High-performance ethanol gas sensor using TiO2 nanostructure | KP Priyanka, SC Vattappalam, S Sankararaman, KM Balakrishna, Thomas Varghese | The European Physical Journal Plus (Springer) | 2017 | 2190-5444 |
40 | Inhibitory effect of TiO2 nanoparticles on symbiotic arbuscular mycorrhiz al fungi in plant roots | KP Priyanka, VS Harikumar, KM Balakrishna, Thomas Varghese | IET Nanobiotec-hnology | 2017 | 1751-8741 |
41 | Studies on the structural, optical and electrical properties of CeO2/SnPc nanocomposite for electronics applications | KK Babitha, KP Priyanka, A Sreedevi, Bincy Abraham, J K Thomas, Thomas Varghese | Journal of materials science: Materials in electronics (Springer) | 2016 | 0957-4522 |
42 | Influence of electron beam irradiation on structural and optical properties of a-Ag2WO4 nanoparticles | A Sreedevi, KP Priyanka, KK Babitha, S. Ganesh, Thomas Varghese | Micron(Elsevier) | 2016 | 0968-4328 |
43 | Structuralmodificat ions and extended spectral response of CeO2/CoPc nanocomposites for potential applications | KK Babitha, KP Priyanka, A Sreedevi, OP Jaseentha, Thomas Varghese | International Journal of Applied Ceramic Technology (Wiley) | 2016 | 1744-7402 |
44 | Enhanced gas sensing correlated with structural and optical properties of Cs loaded SnO2 nanofilms | PJ EliaRaine, P Arun George, ON Balasundaram, T. Varghese | The European Physical Journal Plus (Springer) | 2016 | 2190-5444 |
45 | Dielectric studies of nanocrystalline calcium tungstate | Aloysius Sabu N, Rintu MS, Mohammed EM Thomas Varghese | Nanosystems: Physics, Chemistry, Mathematics | 2016 | 2220-8054 |
46 | Modifcations in the structural and optical properties of nanocrystalline CaWO4 induced by 8 MeV electron beam irradiation | N Aloysius Sabu KP Priyanka S Ganesh Thomas Varghese | Radiation Physics and Chemistry (Elsevier) | 2016 | 0969-806X |
47 | Influence of La doping on structural and optical properties of TiO2nanocrystals | KP Priyanka, VR Revathy, P Rosmin B Thrivedu KM Elsa J Nimmymol KM Balakrishna T.Varghese | Materials Characteri-zation (Elsevier) | 2016 | 1044-5803 |
48 | Structural and optical modi?cations of the Ag2WO4/CoPc nanocomposite for potential applications | A Sreedevi K P Priyanka K K Babitha O P Jaseentha Thomas Varghese | The European Physical Journal Plus (Springer) | 2016 | 2190-5444 |
49 | Microbicidal activity of TiO2 nanoparticles synthesized by sol- gel method | K P Priyanka TH Sukirtha KM Balakrishna Thomas Varghese | IET Nanobiotec-hnology | 2016 | 1751-8741 |
50 | Nanophase a-silver tungstate for potential applications in light emitting diodes and gate dielectrics | A Sreedevi K P Priyanka S. Rintu Mary EM Mohammed Thomas Varghese | Advanced Science, Engineering and Medicine (ASP) | 2015 | 2164-6627 |
51 | Structural characterization and optical studies of CeO2 nanoparticles synthesized by chemical precipitation | KK Babitha A Sreedevi K P Priyanka Boby Sabu Thomas Varghese | Indian Journal of Pure & Applied Physics | 2015 | 0019-5596 |
52 | Chemical synthesis, structural characterization and optical properties of nanophasea- Ag2WO4 | A Sreedevi K P Priyanka KK Babitha Aloysius Sabu TS Anu T Varghese | Indian Journal of Physics | 2015 | 0973-1458 |
53 | Effect of electron beam irradiation on the structure and optical properties of nickel oxide nanocubes | PA Sheena KP Priyanka Aloysius Sabu S Ganesh Thomas Varghese | Bulletin of Materials Science | 2015 | 0250-4707 |
54 | Characterization of nanophase TiO2 synthesized by sol-gel method | K P Priyanka P A Sheena N Aloysius Sabu T George K M Balakrishna T. Varghese | Indian Journal of Physics | 2014 | 0973-1458 |
55 | Effect of 8 MeVelectron beam irradiation on the structural and optical properties of CeO2 nanoparticles | KK Babitha, KP Priyanka, A Sreedevi, S Ganesh, Thomas Varghese | Materials Characteri-zation (Elsevier) | 2014 | 1044-5803 |
56 | Chemical synthesis, structural characterization and electrical studies of nano ceria for CMOS applications | KP Priyanka K K Babitha A Sreedevi X Sheena E M Mohammed Thomas Varghese | Journal of Electrocer-amics (Springer) | 2014 | 1385-3449 |
57 | Effect of calcinations temperature on the structural and optical properties of NiO nanoparticles | P A Sheena , K P Priyanka , N Aloysius Sabu , BobySabu , Thomas Varghese | Nanosystems: Physics, Chemistry, Mathematics | 2014 | 2220-8054 |
58 | Facile combustion synthesis of ZnO nanoparticles using Cajanuscajan (L.) and its multidisciplinary applications | K.Manjunath,T.N.Ravishankar,DhanithKumar, PriyankaK.P, ThomasVarghese H.RajaNaika, H.Nagabhushana, S.C.Sharma, J.Dupont, T.RamakrishnappaG.Nagaraju | Materials Research Bulletin (Elsevier) | 2014 | 0025-5408 |
59 | Sol-gel synthesis and Characterization of TiO2 nanoparticles | Priyanka , N Aloysius Sabu , Sheena PA Sreeja S, Thomas Varghese | Advanced Science, Engineering and Medicine (ASP) | 2014 | 2164-6627 |
60 | Cerium doped nanotitania-extended spectral response for enhanced photocatalysis | K P Priyanka, S AnuTresa, O PJaseentha, Thomas Varghese | Materials Research Express (IOP) | 2014 | 2053-1591 |
61 | Dielectric studies of Nanocrystalline Manganese tungstate | Priyanka KP, Sunny Joseph, Anu Treesa S, Thomas Varghese | Nanosystems: Physics, Chemistry, Mathematics | 2013 | 2220-8054 |
62 | Effect of High Energy Electron Beam Irradiation on the Optical Properties of Nanocrystalline TiO2 | Priyanka KP, Sunny Joseph, Anu Treesa S, Thomas Varghese | Nanosystems: Physics, Chemistry, Mathematics | 2013 | 2220-8054 |
# | Title | Author | Name Of Journal | Year | ISSN/ISBN No |
---|---|---|---|---|---|
1 | Influence of PEOU and PU of Service Quality in Internet Banking: A Structural Equation Modelling Approach | G.S. Gireshkumar & Ajimon George | Rajagiri Management Journal | 2014 | ISSN 0972-9968 |
2 | Factor Analysis Approach to Explore Dimensions of Employee Retention in BPO Industry in Kerala | G.S. Gireshkumar & Santhosh C | Journal of Social Welfare and Management | 2014 | ISSN 0975-0231 |
3 | Turnaround in Indian Railways – A Study of Southern Railway | G.S. Gireshkumar & Setu Ravi | Lambert | 2015 | ISBN-13: 978-3-659-76069-3 |
4 | Impact of Large Scale Retailing: A Factor Analysis Approach to Explore Dimensions of Customer Problems in Kerala | G.S. Gireshkumar & Bincy Baby | International Journal of Business Admn. & Mgt | 2015 | ISSN :2278-3660 |
5 | Bank Credit Utilisaion by Agriculturist and MSME’s: An Empirical Study with Reference to Kerala | Dr. Suby Baby | Commerce Spectrum | 2013 | ISSN 2321 – 371X |
6 | Constraints of Micro Scale Women Entrepreneurs in Ernakulam District – An Empirical Analysis | Dr. Suby Baby | Commerce Spectrum | 2013 | ISSN 2321 – 371X |
7 | Causes of Stress Among IT-BPO Sector Employees: An Exploration | G.S. Gireshkumar & Santhosh C | Commerce Spectrum | 2013 | ISSN 2321 – 371X |
</tr
# | Title | Author | Name Of Journal | Year | ISSN/ISBN No |
---|---|---|---|---|---|
1 | Oruma – Keralathile Sthree vidhyabhyasavum Kanyastree Madangalum | Dr. Sr. Noel Rose | Oruma | 2016 | 2320-1568 |
2 | Manushyanum Paristhithiyum Marpappayute Punarnirvachanam | Dr. Sr. Noel Rose | Bhashaposhini | 2016 | 0975-220X |
3 | Bhashasasthra Saidhanthika Svadeenavum Madhyama vivarthana mekhalayum | Dr. Annie Thomas | New Numbers and letters | 2013 | 2320-8317 |
4 | Sthreethuam Innalekalil | Dr. Annie Thomas | Discourse | 2014 | 2321-0214 |
5 | Dhrsayabimbangal Nirmalyathil | Dr. Annie Thomas | Malabar Research Manual | 2013 | 2320-947x |
6 | Bhaukathua parinam malayala cinimayil | Dr. Annie Thomas | Rsearch Scholar | 2012 | 2249-6696 |
7 | Parasyakalayum Manasasthravum | Dr. Annie Thomas | Research Lines | 2012 | 0975-8941 |
</tr
# | Title | Author | Name Of Journal | Year | ISSN/ISBN No |
---|---|---|---|---|---|
1 | Pravad Parv mein Naree chethana ki Abhivyakthii | Dr.Neerada Maria Kurian | Research Scholar (journal) | 2016 | 2249-6696 |
2 | Manav hitom ki kavyatmak Abhivyakti | Dr. Suja. C | Vachan | 2013 | 0976-8297 |
3 | N.V.Krishna Warrier ki kavitha ke antharang ki pahachan | Dr.Suja C | Samakaaleen Bharatiya Sahitya | 2016 | 0970-8367 |
4 | nirmal verma ke katha sahitya mein pashchatya sabhyata | dr.sreeja g.r | keral jyoti | 2017 | 2320-9976 |
5 | ADHUNIK NAREE KA BADALTA SWAROOP NIRMAL VERMAL VERMA KE KATHA SAHITYA MEIN | dr.sreeja g.r | keral jyoti | 2017 | 2320-9977 |
</tr
# | Title | Author | Name Of Journal | YEAR | ISSN/ISBN No |
---|---|---|---|---|---|
1 | Some properties of discrete bathtub-shaped distributions | Nair, N. Unnikrishnan, P. G. Sankaran, and Nidhi P. Ramesh. |
International Journal of Statistics and Reliability Engineering | 2020 | 2350-0174 |
2 | HarrisGeneralizedRayleighDistributionanditsApplicationsinIndustrial Reliability TestPlan | Albin Paul and Jose K.K. | International Journal of Statistics and Reliability Engineering | 2020 | 2350-0174 |
3 | An Integer Valued Autoregressive Process with Generalized Discrete Laplace Marginals: | Seetha Lekshmi, V. and Simi Sebastian | Journal of Probability and Statistical Science | 2018 | 1726-3328 |
4 | Dependence Concepts and Reliability Application of Concomitants of Order Statistics from the Morgenstern Family | Unnikrishnan Nair, JohnyScaria and Sithara Mohan | Journal of Statistical theory and applications | 2018 | 1538-7887 |
5 | Multivariate discrete reversed hazard rates. | Sankaran, P. G., Nidhi P. Ramesh, and N. Unnikrishnan Nair. | Communications in Statistics-Theory and Methods | 2018 | 3610926 |
6 | Multivariate Variance Residual Life in Discrete Time | Nair, Unnikrishnan N., Sankaran G. Paduthol, and Nidhi P. Ramesh | Statistica | 2018 | 1973-2201 |
7 | Bayesian Estimation of Dynamic Cumulative Residual Entropy for Classical Pareto Distribution |
Renjini, K.R., Abdul-Sathar, E.I. and Rajesh, G. | American Journal of Mathematical and Management Sciences |
2018 | 1966324 |
8 | Harris Generalized Linear Exponential Distribution and its Applications, Reliability Theory and Applications. | Albin Paul and K. K. Jose | Stochastics and Quality control | 2018 | 2367-2390 |
9 | Discrete distributions with bathtub-shaped hazard rates. | Nair, N. Unnikrishnan, P. G. Sankaran, and Nidhi P. Ramesh | South African Statistical Journal | 2017 | 0038-271X |
10 | An integer valued Autoregressive Process with generalized Discrete Laplace Marginals | Seetha Lekshmi, V ,Simi Sebastian | Journal of Probability and Statistical Sciences15(2) 219-232 | 2017 | 1726-3328 |
11 | Marshall-Olkin Max-Min Lomax Processes and Count Models | Seetha Lekshmi, V and Catherine Thomas | Journal of Probability and Statistical Sciences(Accepted for Publication) | 2017 | 1726-3328 |
12 | On Characterizing Generalized Cambanis Family of Bivariate Distributions, | Johny Scaria,Unnikrishmnan Nair and Sithara Mohan(2017). | Global Journal of Science Frontier Research: F Mathematics and Decision | 2017 | 0975-5896. |
13 | The Cambanis family of bivariate distributions: Properties and applications. | Unnikrishnan Nair, JohnyScaria and Sithara Mohan | Statistica | 2016 | 1973-2201 |
14 | Quantification of relative ageing in discrete time | Sankaran, P. G., N. Unnikrishnan Nair, and Nidhi P. Ramesh | Metron | 2016 | 261424 |
15 | A study of the effect of loss functions on the Bayes estimates of dynamic cumulative residual entropy for Pareto distribution under upper record values | Renjini, K.R., Abdul-Sathar, E.I. and Rajesh, G. | Journal of Statistical Computation and Simulation | 2016 | 15635163 |
16 | The Cambanis family of bivariate distributions: Properties and applications. | Johny Scaria,Unnikrishmnan Nair and Sithara Mohan | Statistica 76(2) 169-184,Italy | 2016 | 1973-2201 |
17 | Population Explosians of Tiger Moth Lead to Lepidopterism Mimicking Infectious Fever Outbreaks | T.M Jacob | PLOS ONE | 2016 | 1932-6203 |
18 | Marshall-Olkin Lomax Processes | Seetha Lekshmi, V and Catherine Thomas | International Journal of Computer and Mathematical Sciences, Vol. 5,Issue 9,1-10 | 2016 | 2347 – 8527 |
19 | Frechet Distribution on Integers :Properties and estimation | Seetha Lekshmi, V ,Simi Sebastian and Binumon Joseph | International Journal of Computer and Mathematical Sciences, Vol. 5,Issue 11,pp35-43. | 2016 | 2347 – 8527, |
20 | Application of six sigma methodology in reducing oil consumption in a manufacturing process, | Johny Scaria and Jose joseph .M | International journal of Business excellence ,10(4),476-487. | 2016 | 1756-0047 |
21 | Bayes estimation of Lorenz curve and Gini-index for power function distribution | Abdul-Sathar, E.I., Renjini, K.R., Rajesh, G. and Jeevanand, E.S. | South African Statistical Journal | 2015 | 0038-271X |
22 | Quasi-Bayesian estimation of Lorenz curve and Gini-index in the power model | Abdul-Sathar, E.I., Renjini, K.R. and Rajesh, G.Aligarh | Aligarh Journal of Statistics | 2015 | 9710388 |
